Monday, December 8, 2014

Team RPIs this week

Fascinating stuff:

1 3 Kentucky Southeastern 8-1 2-0 2-1 4-0 0-0
2 1 Arizona St. Pac-12 6-1 1-0 2-1 3-0 0-0
3 2 UConn AAC 6-1 2-1 3-0 1-0 0-0
4 6 Southern California Pac-12 5-2 3-2 1-0 1-0 0-0
5 5 Green Bay Horizon 6-2 2-1 2-1 2-0 0-0
6 22 South Carolina Southeastern 8-0 1-0 2-0 5-0 0-0
7 11 Fresno St. Mountain West 4-3 1-3 0-0 2-0 1-0
8 9 Notre Dame Atlantic Coast 8-1 1-0 1-0 6-1 0-0
9 18 North Carolina Atlantic Coast 8-0 3-0 2-0 3-0 0-0
10 8 Western Ky. Conference USA 8-2 2-2 1-0 5-0 0-0
11 7 Michigan Big Ten 6-1 0-1 2-0 4-0 0-0
12 4 Washington Pac-12 7-1 2-1 3-0 2-0 0-0
13 14 Texas Big 12 6-0 2-0 0-0 4-0 0-0
14 19 Princeton Ivy 8-0 3-0 3-0 2-0 0-0
15 15 Middle Tenn. Conference USA 4-2 1-1 0-0 3-1 0-0
16 37 Baylor Big 12 6-1 1-1 0-0 5-0 0-0
17 12 Mississippi St. Southeastern 8-0 1-0 0-0 7-0 0-0
18 10 Louisville Atlantic Coast 8-1 2-0 0-0 6-1 0-0
19 24 Tulane AAC 7-1 3-0 1-1 3-0 0-0
20 13 Duke Atlantic Coast 5-3 2-2 0-0 3-1 0-0
21 21 California Pac-12 7-1 2-1 1-0 4-0 0-0
22 27 Stanford Pac-12 5-2 2-0 1-1 2-1 0-0
23 16 South Fla. AAC 6-3 1-1 3-1 2-1 0-0
24 28 Texas A&M Southeastern 9-0 2-0 2-0 5-0 0-0
25 29 St. Mary's (CA) West Coast 6-1 1-0 0-0 5-1 0-0
26 25 Florida St. Atlantic Coast 8-1 1-0 4-1 3-0 0-0
27 23 James Madison Colonial 7-1 2-0 1-1 4-0 0-0
28 17 Arkansas Southeastern 6-2 1-0 2-0 3-2 0-0
29 42 St. John's (NY) Big East 7-0 3-0 0-0 4-0 0-0
30 20 Nebraska Big Ten 7-1 2-1 0-0 5-0 0-0
31 34 Bakersfield Western Athletic 6-1 1-1 0-0 4-0 1-0
32 45 Iowa Big Ten 7-2 0-1 1-1 6-0 0-0
33 31 Vanderbilt Southeastern 6-2 1-0 1-2 4-0 0-0
34 39 Stetson Atlantic Sun 7-2 2-2 2-0 1-0 2-0
35 41 Toledo Mid-American 3-2 0-2 2-0 1-0 0-0
36 35 Hampton Mid-Eastern 2-5 2-4 0-0 0-1 0-0
37 26 Northwestern Big Ten 7-0 3-0 0-0 4-0 0-0
38 36 Illinois Big Ten 7-2 1-0 1-2 5-0 0-0
39 64 Syracuse Atlantic Coast 6-1 2-0 1-1 3-0 0-0
40 38 George Washington Atlantic 10 6-2 1-1 2-0 2-1 1-0
41 59 Seton Hall Big East 8-1 3-1 0-0 5-0 0-0
42 44 McNeese St. Southland 4-2 0-1 0-0 1-1 3-0
43 40 West Virginia Big 12 6-1 1-1 0-0 5-0 0-0
44 30 UC Riverside Big West 5-2 1-2 1-0 3-0 0-0
45 51 FGCU Atlantic Sun 6-2 0-1 2-1 3-0 1-0
46 49 Lehigh Patriot 7-0 5-0 0-0 1-0 1-0
47 32 Pittsburgh Atlantic Coast 5-3 1-2 0-0 4-1 0-0
48 63 Boston College Atlantic Coast 5-3 2-2 1-0 2-1 0-0
49 79 Long Beach St. Big West 7-1 3-0 1-0 2-1 1-0
50 52 Indiana St. Missouri Valley 7-1 4-0 0-0 2-1 1-0
51 47 South Dakota St. Summit 6-2 3-1 1-0 2-1 0-0
52 33 Purdue Big Ten 3-4 1-1 1-1 1-2 0-0
53 55 UALR Sun Belt 5-1 3-0 0-0 2-1 0-0
54 43 Maryland Big Ten 7-2 1-1 1-1 5-0 0-0
55 48 Youngstown St. Horizon 7-0 3-0 1-0 2-0 1-0
56 50 Colorado Pac-12 6-2 1-1 0-0 5-1 0-0
57 57 Quinnipiac Metro Atlantic 6-2 1-1 2-1 3-0 0-0
58 61 CSUN Big West 7-1 1-1 0-0 6-0 0-0
59 106 Rutgers Big Ten 7-1 3-0 0-0 4-1 0-0
60 67 Kansas St. Big 12 5-0 0-0 1-0 4-0 0-0
61 83 Dayton Atlantic 10 4-3 1-3 1-0 2-0 0-0
62 56 Furman Southern 6-3 1-1 1-2 4-0 0-0
63 60 North Dakota Big Sky 7-1 4-1 1-0 1-0 1-0
64 53 San Diego West Coast 6-1 2-0 0-0 3-1 1-0
65 84 Georgia Southeastern 10-0 4-0 0-0 6-0 0-0
66 68 Akron Mid-American 7-0 0-0 2-0 5-0 0-0
67 76 East Carolina AAC 7-2 2-1 2-1 3-0 0-0
68 65 Lafayette Patriot 5-3 2-3 0-0 3-0 0-0
69 66 Creighton Big East 3-4 1-3 1-0 1-1 0-0
70 46 Bucknell Patriot 4-3 2-3 0-0 2-0 0-0
71 74 San Francisco West Coast 6-2 1-2 0-0 3-0 2-0
72 73 Central Mich. Mid-American 3-2 0-1 2-0 1-1 0-0
73 58 Arkansas St. Sun Belt 3-2 0-2 0-0 2-0 1-0
74 70 Washington St. Pac-12 6-2 2-0 1-1 3-1 0-0
75 77 Western Mich. Mid-American 4-2 1-2 0-0 2-0 1-0
76 78 Indiana Big Ten 7-1 1-0 0-0 6-1 0-0
77 122 Drexel Colonial 4-2 0-1 1-1 3-0 0-0
78 54 Oklahoma Big 12 5-2 1-0 1-2 3-0 0-0
79 108 North Carolina St. Atlantic Coast 6-3 1-1 1-1 4-1 0-0
80 82 Iowa St. Big 12 5-1 0-1 1-0 4-0 0-0
81 71 Minnesota Big Ten 8-1 2-0 2-1 4-0 0-0
82 80 Virginia Atlantic Coast 6-2 2-1 0-1 4-0 0-0
83 69 Elon Colonial 4-2 1-2 0-0 2-0 1-0
84 119 Kansas Big 12 7-2 0-0 0-1 7-1 0-0
85 86 Mercer Southern 5-3 2-2 0-0 3-1 0-0
86 88 American Patriot 3-4 0-1 2-0 1-3 0-0
87 85 Idaho Big Sky 4-3 3-2 0-0 0-1 1-0
88 89 Michigan St. Big Ten 5-2 0-1 0-0 5-1 0-0
89 101 St. Bonaventure Atlantic 10 7-2 3-2 1-0 3-0 0-0
90 72 Cleveland St. Horizon 5-3 1-3 0-0 3-0 1-0
91 95 Oregon St. Pac-12 7-0 0-0 2-0 4-0 1-0
92 90 Ill.-Chicago Horizon 6-1 1-1 0-0 4-0 1-0
93 99 Texas Tech Big 12 5-2 0-0 0-2 5-0 0-0
94 117 Duquesne Atlantic 10 5-3 2-1 1-0 2-2 0-0
95 81 Tennessee Southeastern 6-2 1-2 0-0 5-0 0-0
96 96 South Dakota Summit 6-2 3-2 0-0 3-0 0-0
97 100 Southern Ill. Missouri Valley 4-2 1-1 0-0 3-1 0-0
98 98 UNI Missouri Valley 1-5 1-4 0-1 0-0 0-0
99 91 UC Davis Big West 4-4 1-0 1-1 2-3 0-0
100 103 Pepperdine West Coast 3-5 2-3 1-0 0-2 0-0

So South Carolina deserves that #1 ranking.

No comments: